The hotel's ballroom measures 9,042 sq ft/840 sq meter with a 1,615 sq ft / 150 sq meter prefunction area. It can accommodate up to 400 guests classroom-style and can be divided into three smaller function rooms for smaller events. Nine meeting rooms in various sizes are available for conferences and meetings.
CONFERENCE HALL | RECEPTION | THEATRE | CLASSROOM | BOARDROOM | BANQUET | U-SHAPE | DIMENSIONS | HEIGHT | AREA /SQM |
---|---|---|---|---|---|---|---|---|---|
Ballroom 1 | 350 | 250 | 120 | 40 | 100 | 80 | 13 x 21.5 | 6.8 | 280 |
Ballroom 2 | 350 | 250 | 120 | 40 | 100 | 80 | 13 x 21.5 | 6.8 | 280 |
Ballroom 3 | 350 | 250 | 120 | 40 | 100 | 80 | 13 x 21.5 | 6.8 | 280 |
The Ballroom | 1200 | 840 | 400 | 80 | 400 | 150 | 21.5 x 39 | 6.8 | 840 |
Burangrang | 50 | 50 | 30 | 24 | 40 | 30 | 7.5 x 9.5 | 2.85 | 71 |
Krakatau | 40 | 36 | 24 | 22 | 30 | 15 | 5.2 x 10.3 | 2.85 | 54 |
Galunggung | 40 | 50 | 27 | 22 | 40 | 18 | 7 x 8.4 | 2.85 | 59 |
Malabar | 40 | 50 | 27 | 22 | 40 | 18 | 7 x 8.4 | 2.85 | 59 |
Ciremai | 20 | 28 | 18 | 12 | 16 | 10 | 4.2 x 7 | 2.85 | 31 |
Pangrango | 40 | 50 | 18 | 20 | 30 | 18 | 6.1 x 7 | 2.85 | 43 |
Patuha | - | - | - | 8 | - | - | 5.1 x 3 | 2.5 | 16 |
Haruman | - | - | - | 10 | - | - | 4.5 x 3.3 | 2.5 | 15 |
Mandalawangi | - | - | - | 5 | - | - | 4.5 x 2.4 | 2.5 | 11 |
Generally used for meals and sessions involving small group discussions. A five foot round table seats eight people comfortably. A six foot round table seats 10 people comfortably.
Appropriate for groups of fewer than 40 people. These are best for interaction with a leader seated at the head of the setup. Audiovisual is usually best set up at the open end of the seating.
The most desirable setup for medium to large-size lectures. Requires a relatively large room. Tables provide attendees with space for spreading out materials and taking notes.
Generally used for meals and sessions involving small group discussions. A five foot round table seats eight people comfortably. A six foot round table seats 10 people comfortably.
Appropriate for large sessions and short lectures that do not require extensive note-taking. This is a convenient setup to use before breaking into discussion or role-playing groups because chairs can be moved.
Stand-up social function where beverages and light foods are served. Foods may be presented on small buffet tables or passed by servers. May precede a meal function.
Appropriate for interactive discussions and note-taking sessions for fewer than 25 people. Many hotels have elegant "boardrooms" for 10 to 20 people, equipped with full audiovisual capabilities, a writing board, cork board and a flip chart.